服务热线
4001027270
o. | Item | Symb. | Electrical Specification | Remark | |||
Min. | Type | Max. | Units | ||||
1 | Nominal Frequency | F0 | 24.000000 | MHz | |||
2 | Mode of Vibration | Fundamental | |||||
3 | Frequency Tolerance | △F/F0 | -10 | - | 10 | ppm | at 25℃±3℃ |
4 | Operating Temperature Range |
TOPR | -20 | - | 70 | ℃ | |
5 | Frequency Stability | TC | -20 | - | 20 | ppm | |
6 | Storage Temperature | TSTG | -40 | - | 85 | ℃ | |
7 | Load capacitance | CL | - | 12 | - | pF | |
8 | Equivalent Series Resistance | ESR | - | - | 70 | Ω | |
9 | Drive Level | DL | - | 100 | 200 | μW | |
10 | Insulation Resistance | IR | 500 | - | - | MΩ | At 100VDC |
11 | Shunt Capacitance | C0 | - | - | 3 | pF | |
12 | Aging Per Year | Fa | -2 | - | 2 | ppm | First Year |
13 | Package type | HCX-1AB |
购买之前,如有问题,请向我们咨询