服务热线
4001027270
JIS编号 | O形环尺寸 | ||||
线径d2 | 内径 | ||||
d1 | 材料别公差 | ||||
1·2·3种 | 4种C | 4种D | |||
V10 | 4.0±0.1 | 9.5 | ±0.20 | ±0.30 | ±0.24 |
V11 | 10.5 | ±0.20 | ±0.30 | ±0.24 | |
V12 | 11.5 | ±0.20 | ±0.30 | ±0.24 | |
V14 | 13.5 | ±0.20 | ±0.30 | ±0.24 | |
V15 | 14.5 | ±0.20 | ±0.30 | ±0.24 | |
V16 | 15.5 | ±0.24 | ±0.36 | ±0.29 | |
V18 | 17.5 | ±0.24 | ±0.36 | ±0.29 | |
V20 | 19.5 | ±0.24 | ±0.36 | ±0.29 | |
V21 | 20.5 | ±0.24 | ±0.36 | ±0.29 | |
V22 | 21.5 | ±0.24 | ±0.36 | ±0.29 | |
V24 | 23.5 | ±0.24 | ±0.36 | ±0.29 | |
V25 | 24.5 | ±0.33 | ±0.50 | ±0.40 | |
V26 | 25.5 | ±0.33 | ±0.50 | ±0.40 | |
V28 | 27.5 | ±0.33 | ±0.50 | ±0.40 | |
V30 | 29.5 | ±0.33 | ±0.50 | ±0.40 | |
V32 | 31.5 | ±0.33 | ±0.50 | ±0.40 | |
V34 | 33.5 | ±0.33 | ±0.50 | ±0.40 | |
V35 | 34.5 | ±0.37 | ±0.56 | ±0.45 | |
V36 | 35.5 | ±0.37 | ±0.56 | ±0.45 | |
V38 | 37.5 | ±0.37 | ±0.56 | ±0.45 | |
V40 | 39.5 | ±0.37 | ±0.56 | ±0.45 | |
V42 | 41.5 | ±0.49 | ±0.74 | ±0.59 | |
V44 | 43.5 | ±0.49 | ±0.74 | ±0.59 | |
V45 | 44.5 | ±0.49 | ±0.74 | ±0.59 | |
V46 | 45.5 | ±0.49 | ±0.74 | ±0.59 | |
V48 | 47.5 | ±0.49 | ±0.74 | ±0.59 | |
V50 | 49.5 | ±0.49 | ±0.74 | ±0.59 | |
V53 | 52.5 | ±0.49 | ±0.74 | ±0.59 | |
V55 | 54.5 | ±0.49 | ±0.74 | ±0.59 | |
V56 | 55.5 | ±0.61 | ±0.92 | ±0.74 | |
V58 | 57.5 | ±0.61 | ±0.92 | ±0.74 | |
V60 | 59.5 | ±0.61 | ±0.92 | ±0.74 | |
V63 | 62.5 | ±0.61 | ±0.92 | ±0.74 | |
V65 | 64.5 | ±0.61 | ±0.92 | ±0.74 | |
V67 | 66.5 | ±0.61 | ±0.92 | ±0.74 | |
V70 | 69 | ±0.61 | ±0.92 | ±0.74 | |
V75 | 74 | ±0.72 | ±1.08 | ±0.87 | |
V80 | 79 | ±0.72 | ±1.08 | ±0.87 | |
V85 | 84 | ±0.72 | ±1.08 | ±0.87 | |
V90 | 89 | ±0.83 | ±1.25 | ±1.00 | |
JIS编号 | O形环尺寸 | ||||
线径d2 | 内径 | ||||
d1 | 材料别公差 | ||||
1·2·3种 | 4种C | 4种D | |||
V95 | 4.0±0.1 | 94 | ±0.83 | ±1.25 | ±1.00 |
V100 | 99 | ±0.83 | ±1.25 | ±1.00 | |
V105 | 104 | ±0.97 | ±1.46 | ±1.17 | |
V110 | 109 | ±0.97 | ±1.46 | ±1.17 | |
V115 | 114 | ±0.97 | ±1.46 | ±1.17 | |
V120 | 119 | ±0.97 | ±1.46 | ±1.17 | |
V125 | 124 | ±0.97 | ±1.46 | ±1.17 | |
V130 | 129 | ±1.18 | ±1.77 | ±1.42 | |
V135 | 134 | ±1.18 | ±1.77 | ±1.42 | |
V140 | 138 | ±1.18 | ±1.77 | ±1.42 | |
V145 | 143 | ±1.18 | ±1.77 | ±1.42 | |
V150 | 148 | ±1.18 | ±1.77 | ±1.42 | |
V155 | 153 | ±1.36 | ±2.04 | ±1.64 | |
V160 | 158 | ±1.36 | ±2.04 | ±1.64 | |
V165 | 163 | ±1.36 | ±2.04 | ±1.64 | |
V170 | 168 | ±1.36 | ±2.04 | ±1.64 | |
V175 | 173 | ±1.36 | ±2.04 | ±1.64 | |
V180 | 178 | ±1.53 | ±2.30 | ±1.84 | |
V185 | 183 | ±1.53 | ±2.30 | ±1.84 | |
V190 | 188 | ±1.53 | ±2.30 | ±1.84 | |
V195 | 193 | ±1.53 | ±2.30 | ±1.84 | |
V200 | 198 | ±1.53 | ±2.30 | ±1.84 | |
V205 | 203 | ±1.70 | ±2.55 | ±2.04 | |
V210 | 208 | ±1.70 | ±2.55 | ±2.04 | |
V215 | 213 | ±1.70 | ±2.55 | ±2.04 | |
V220 | 218 | ±1.70 | ±2.55 | ±2.04 | |
V225 | 6.0±0.15 | 222.5 | ±1.70 | ±2.55 | ±2.04 |
V230 | 227.5 | ±1.95 | ±2.93 | ±2.34 | |
V235 | 232.5 | ±1.95 | ±2.93 | ±2.34 | |
V240 | 237.5 | ±1.95 | ±2.93 | ±2.34 | |
V245 | 242.5 | ±1.95 | ±2.93 | ±2.34 | |
V250 | 247.5 | ±1.95 | ±2.93 | ±2.34 | |
V255 | 252.5 | ±2.02 | ±3.03 | ±2.43 | |
V260 | 257.5 | ±2.02 | ±3.03 | ±2.43 | |
V265 | 262.5 | ±2.02 | ±3.03 | ±2.43 | |
V270 | 267.5 | ±2.02 | ±3.03 | ±2.43 | |
V275 | 272 | ±2.02 | ±3.03 | ±2.43 | |
V280 | 277 | ±2.27 | ±3.41 | ±2.73 | |
V285 | 282 | ±2.27 | ±3.41 | ±2.73 | |
V290 | 287 | ±2.27 | ±3.41 | ±2.73 | |
V295 | 292 | ±2.27 | ±3.41 | ±2.73 | |
V300 | 297 | ±2.27 | ±3.41 | ±2.73 | |
V305 | 302 | ±2.34 | ±3.51 | ±2.81 | |
V310 | 307 | ±2.34 | ±3.51 | ±2.81 | |
V315 | 312 | ±2.34 | ±3.51 | ±2.81 | |
V320 | 317 | ±2.34 | ±3.51 | ±2.81 | |
V325 | 321.5 | ±2.34 | ±3.51 | ±2.81 | |
V330 | 326.5 | ±2.51 | ±3.77 | ±3.02 | |
V335 | 331.5 | ±2.51 | ±3.77 | ±3.02 | |
V340 | 336.5 | ±2.51 | ±3.77 | ±3.02 | |
V345 | 341.5 | ±2.51 | ±3.77 | ±3.02 | |
V350 | 346.5 | ±2.51 | ±3.77 | ±3.02 | |
V355 | 351.5 | ±2.68 | ±4.02 | ±3.22 | |
V360 | 356.5 | ±2.68 | ±4.02 | ±3.22 | |
JIS编号 | O形环尺寸 | ||||
线径d2 | 内径 | ||||
d1 | 材料别公差 | ||||
1·2·3种 | 4种C | 4种D | |||
V 365 | 6.0±0.15 | 361.5 | ±2.68 | ±4.02 | ±3.22 |
V 370 | 366.5 | ±2.68 | ±4.02 | ±3.22 | |
V 375 | 371.5 | ±2.68 | ±4.02 | ±3.22 | |
V 380 | 376 | ±2.68 | ±4.02 | ±3.22 | |
V 385 | 381 | ±2.83 | ±4.25 | ±3.40 | |
V 390 | 386 | ±2.83 | ±4.25 | ±3.40 | |
V 395 | 391 | ±2.83 | ±4.25 | ±3.40 | |
V 400 | 396 | ±2.83 | ±4.25 | ±3.40 | |
V 405 | 401 | ±2.99 | ±4.49 | ±3.59 | |
V 410 | 406 | ±2.99 | ±4.49 | ±3.59 | |
V 415 | 411 | ±2.99 | ±4.49 | ±3.59 | |
V 420 | 416 | ±2.99 | ±4.49 | ±3.59 | |
V 425 | 421 | ±2.99 | ±4.49 | ±3.59 | |
V 430 | 425.5 | ±2.99 | ±4.49 | ±3.59 | |
V 435 | 430.5 | ±3.15 | ±4.73 | ±3.78 | |
V 440 | 435.5 | ±3.15 | ±4.73 | ±3.78 | |
V 445 | 440.5 | ±3.15 | ±4.73 | ±3.78 | |
V 450 | 445.5 | ±3.15 | ±4.73 | ±3.78 | |
V 455 | 450.5 | ±3.30 | ±4.95 | ±3.96 | |
V 460 | 455.5 | ±3.30 | ±4.95 | ±3.96 | |
V 465 | 460.5 | ±3.30 | ±4.95 | ±3.96 | |
V 470 | 465.5 | ±3.30 | ±4.95 | ±3.96 | |
V 475 | 470.5 | ±3.30 | ±4.95 | ±3.96 | |
V 480 | 10.0±0.3 | 475 | ±3.30 | ±4.95 | ±3.96 |
V 490 | 485 | ±3.60 | ±5.40 | ±4.32 | |
V 500 | 494.5 | ±3.60 | ±5.40 | ±4.32 | |
V 510 | 504.5 | ±3.60 | ±5.40 | ±4.32 | |
V 520 | 514.5 | ±3.60 | ±5.40 | ±4.32 | |
V 530 | 524.5 | ±3.60 | ±5.40 | ±4.32 | |
V 540 | 534 | ±3.92 | ±5.88 | ±4.71 | |
V 550 | 544 | ±3.92 | ±5.88 | ±4.71 | |
V 560 | 554 | ±3.92 | ±5.88 | ±4.71 | |
V 570 | 564 | ±3.92 | ±5.88 | ±4.71 | |
V 580 | 574 | ±3.92 | ±5.88 | ±4.71 | |
V 585 | 579 | ±3.92 | ±5.88 | ±4.71 | |
V 590 | 584 | ±4.24 | ±6.36 | ±5.09 | |
V 600 | 593.5 | ±4.24 | ±6.36 | ±5.09 | |
V 610 | 603.5 | ±4.24 | ±6.36 | ±5.09 | |
V 620 | 613.5 | ±4.24 | ±6.36 | ±5.09 | |
V 630 | 623.5 | ±4.24 | ±6.36 | ±5.09 | |
V 640 | 633.5 | ±4.24 | ±6.36 | ±5.09 | |
V 650 | 643 | ±4.54 | ±6.81 | ±5.45 | |
V 660 | 653 | ±4.54 | ±6.81 | ±5.45 | |
V 670 | 663 | ±4.54 | ±6.81 | ±5.45 | |
V 680 | 673 | ±4.54 | ±6.81 | ±5.45 | |
V 690 | 683 | ±4.54 | ±6.81 | ±5.45 | |
V 700 | 692.5 | ±4.83 | ±7.25 | ±5.80 | |
V 710 | 702.5 | ±4.83 | ±7.25 | ±5.80 | |
V 720 | 712.5 | ±4.83 | ±7.25 | ±5.80 | |
V 730 | 722.5 | ±4.83 | ±7.25 | ±5.80 | |
V 740 | 732.5 | ±4.83 | ±7.25 | ±5.80 | |
V 750 | 742 | ±5.12 | ±7.68 | ±6.15 | |
V 760 | 752 | ±5.12 | ±7.68 | ±6.15 | |
V 770 | 762 | ±5.12 | ±7.68 | ±6.15 | |
JIS编号 | O形环尺寸 | ||||
线径d2 | 内径 | ||||
d1 | 材料别公差 | ||||
1·2·3种 | 4种C | 4种D | |||
V 780 | 10.0±0.3 | 772 | ±5.12 | ±7.68 | ±6.15 |
V 790 | 782 | ±5.12 | ±7.68 | ±6.16 | |
V 800 | 791.5 | ±5.44 | ±8.16 | ±6.53 | |
V 810 | 801.5 | ±5.44 | ±8.16 | ±6.53 | |
V 820 | 811.5 | ±5.44 | ±8.16 | ±6.53 | |
V 830 | 821.5 | ±5.44 | ±8.16 | ±6.53 | |
V 840 | 831.5 | ±5.44 | ±8.16 | ±6.53 | |
V 845 | 836.5 | ±5.44 | ±8.16 | ±6.53 | |
V 850 | 841.5 | ±6.06 | ±9.09 | ±7.28 | |
V 860 | 851.5 | ±6.06 | ±9.09 | ±7.28 | |
V 870 | 861.5 | ±6.06 | ±9.09 | ±7.28 | |
V 880 | 871.5 | ±6.06 | ±9.09 | ±7.28 | |
V 890 | 881.5 | ±6.06 | ±9.09 | ±7.28 | |
V 900 | 891 | ±6.06 | ±9.09 | ±7.28 | |
V 910 | 901 | ±6.06 | ±9.09 | ±7.28 | |
V 920 | 911 | ±6.06 | ±9.09 | ±7.28 | |
V 930 | 921 | ±6.06 | ±9.09 | ±7.28 | |
V 940 | 931 | ±6.06 | ±9.09 | ±7.28 | |
V 950 | 940.5 | ±6.06 | ±9.09 | ±7.28 | |
V 960 | 950.5 | ±6.67 | ±10.01 | ±8.01 | |
V 970 | 960.5 | ±6.67 | ±10.01 | ±8.01 | |
V 980 | 970.5 | ±6.67 | ±10.01 | ±8.01 | |
V 990 | 980.5 | ±6.67 | ±10.01 | ±8.01 | |
V 1000 | 990.5 | ±6.67 | ±10.01 | ±8.01 | |
V 1010 | 1000 | ±6.67 | ±10.01 | ±8.01 | |
V 1020 | 1010 | ±6.67 | ±10.01 | ±8.01 | |
V 1030 | 1020 | ±6.67 | ±10.01 | ±8.01 | |
V 1040 | 1030 | ±6.67 | ±10.01 | ±8.01 | |
V 1050 | 1039 | ±6.67 | ±10.01 | ±8.01 | |
V 1055 | 1044 | ±6.67 | ±10.01 | ±8.01 |
公司介绍 |
日本森清化工中国代理商-上海森桓机电科技有限公司于2011年6月成立,秉承"以诚取信、质量至上、服务第一",持续改进的质量方针,"团队、创新、即时交货、产品齐全"的经营经念。以销售森清化工O型环为中心,为一家专业密封件的生产厂家。除销售密封件外,还致力于新产品开发、产品问题支援解决等事宜,以专业的知识和技术为广大客户解决密封问题。
公司积极培育各专业人才,坚持以人为本,落实诚信效率的服务理念,构建集业务合理化、标准化的优良品质保证体系。我司以丰富的专业知识,迅速的全方位应对,来满足广大客户群的不同需求。
购买之前,如有问题,请向我们咨询